830 NW 27th Ave, Fort Lauderdale FL 33311,Fort Lauderdale,Broward County,Residential
- $519,990
Overview
- Single Family Residence
- 3
- 2
- 1
Description
Welcome to this newly constructed (2022) gem in Ft. Lauderdale, a modern oasis with 3 bed/ 2 baths. Boasting an open floor plan, it features stainless steel appliances, hurricane-impact windows for safety and comfort, and floods of natural light. The stunning kitchen, features quartz countertops, a spacious island, and white shaker cabinets, making it the perfect centerpiece for both cooking and entertaining. Situated on a 9,000+ sqft corner lot, it promises ample space for outdoor enjoyment and potential for a pool or RV/boat parking. Located minutes from downtown, Las Olas, and pristine beaches, this home combines convenience with Modern living. A fenced yard adds privacy and security, making it an ideal setting for your new home. Don’t miss your chance to make it yours!
Address
Open on Google Maps- 
            Address: 27th Ave
- 
            City: Fort Lauderdale
- 
            State/county: Broward County
- 
            Zip/Postal Code: 33311
- 
            Area: FRANKLIN PARK
Details
Updated on March 2, 2024 at 10:05 am- 
                    Price $519,990
- 
                    Property Size 1559 Square Feet
- 
                    Bedrooms 3
- 
                    Bathrooms 2
- 
                    Garage 1
- 
                    Year Built 2022
- 
                    Property Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					StreetDirPrefix NW
- 
					PublicSurveyRange 50
- 
					ShowingInstructions See Broker Remarks
- 
					CoListAgentDirectPhone 786-465-6609
- 
					ListAgentKey 530a5102b786e3860bc59b4daab45131
- 
					TaxLegalDescription FRANKLIN PARK 21-3 B LOTS 10 & 11 LESS W 12 & LESS THAT POR OF LOTS 10 & 11 LYING SWLY OF ARC OF CUR WITH 25' RAD TANG TO LINE 37 E OF W/L O
- 
					OnMarketDate 2024-02-06
- 
					ListAgentEmail Sandra@SandraRathe.com
- 
					ContractStatusChangeDate 2024-02-06
- 
					MajorChangeTimestamp 2024-02-07T12:18:01.273Z
- 
					Flooring Ceramic Floor
- 
					PhotosCount 18
- 
					RoomBedroomFeatures At Least 1 Bedroom Ground Level, Primary Bedroom Ground Level
- 
					SubAgencyCompensation 1%
- 
					Cooling Ceiling Fan(s), Central Air
- 
					StatusChangeTimestamp 2024-02-07T12:18:01.273Z
- 
					MIAMIRE_TypeofAssociation None
- 
					BuildingName FRANKLIN PARK
- 
					CoListOfficeName Keller Williams Legacy
- 
					MIAMIRE_AdjustedAreaSF 1699
- 
					PriceChangeTimestamp 2024-01-31T19:57:41.340Z
- 
					RoomDiningRoomFeatures Dining/Living Room
- 
					ListingKeyNumeric 391321187
- 
					MajorChangeType New
- 
					ListingContractDate 2024-02-06
- 
					CoListOfficeKey f6aac0dbf546d9d48ddd5fe08ffff7d2
- 
					ListAOR A-Miami Association of REALTORS
- 
					MLSAreaMajor Franklin Park
- 
					TaxAnnualAmount 7544
- 
					ListOfficeName Keller Williams Legacy
- 
					MIAMIRE_RATIO_CurrentPrice_By_SQFT 339.96
- 
					OriginatingSystemKey miamire
- 
					DualVariableCompensationYN no
- 
					BathroomsTotalDecimal 2
- 
					PhotosChangeTimestamp 2024-02-08T14:29:08.137Z
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 954-358-6000
- 
					MlsStatus Active
- 
					StreetNumber 830
- 
					CoListOfficeMlsId KWLG01
- 
					ListingKey 080d703c4a28fc71b9ad5a1141a0c8f9
- 
					StateOrProvince FL
- 
					CoveredSpaces 1
- 
					MIAMIRE_PoolYN no
- 
					CoListAgentEmail pamela@sandrarathe.com
- 
					ListOfficeKey f6aac0dbf546d9d48ddd5fe08ffff7d2
- 
					Directions Use GPS
- 
					BridgeModificationTimestamp 2024-02-08T14:29:08.146Z
- 
					ListAgentFullName Sandra Rathe
- 
					Roof Shingle
- 
					ListAgentOfficePhone 954-358-6000
- 
					ParcelNumber 504205080771
- 
					ListingTerms All Cash, Conventional, FHA, VA Loan
- 
					SignOnPropertyYN no
- 
					OtherExpense 0
- 
					Possession Funding
- 
					CoListAgentOfficePhone 954-358-6000
- 
					IDXParticipationYN yes
- 
					BathroomsFull 2
- 
					InternetAddressDisplayYN yes
- 
					MIAMIRE_PetsAllowedYN yes
- 
					ListAgentMlsId 3223068
- 
					DoorFeatures High Impact Doors
- 
					ModificationTimestamp 2024-02-08T14:28:04.643Z
- 
					OriginatingSystemID miamire
- 
					PetsAllowed Yes
- 
					DaysOnMarket 2
- 
					BuyerAgencyCompensationType %
- 
					ListOfficeMlsId KWLG01
- 
					ListAgentDirectPhone 954-371-2115
- 
					CoListAgentFullName Pamela Columna
- 
					CoListAgentKey b428940ce84a2ba35c5314efaeb87cc1
- 
					StreetNumberNumeric 830
- 
					CoListAgentStateLicense 3478643
- 
					ParkingFeatures Driveway
- 
					PostalCodePlus4 6768
- 
					BathroomsHalf 0
- 
					RoomLivingRoomFeatures Attic, Family Room
- 
					Sewer Public Sewer
- 
					SyndicationRemarks Welcome to this newly constructed (2022) gem in Ft. Lauderdale, a modern oasis with 3 bed/ 2 baths. Boasting an open floor plan, it features stainless steel appliances, hurricane-impact windows for safety and comfort, and floods of natural light. The stunning kitchen, features quartz countertops, a spacious island, and white shaker cabinets, making it the perfect centerpiece for both cooking and entertaining. Situated on a 9, 000+ sqft corner lot, it promises ample space for outdoor enjoyment and potential for a pool or RV/boat parking. Located minutes from downtown, Las Olas, and pristine beaches, this home combines convenience with Modern living. A fenced yard adds privacy and security, making it an ideal setting for your new home. Don't miss your chance to make it yours!
- 
					Heating Central
- 
					MIAMIRE_LPAmtSqFt 339.9615
- 
					StructureType R30-No Pool/No Water, House
- 
					ListAgentStateLicense 3223068
- 
					CoListAgentMlsId 3478643
- 
					PublicSurveyTownship 50
- 
					ListOfficeFax 954-659-0929
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingId A11524820
- 
					CommunityFeatures Picnic Area
- 
					RoomsTotal 0
- 
					OriginalListPrice 530000
- 
					GreenEnergyEfficient HVAC
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 2.5%
- 
					InternetAutomatedValuationDisplayYN yes
- 
					OriginalEntryTimestamp 2024-02-07T12:18:01.273Z
- 
					SourceSystemKey 391321187
- 
					DirectionFaces South
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					Furnished Unfurnished
- 
					ConstructionMaterials CBS Construction
- 
					MIAMIRE_SubdivisionInformation Picnic Area
- 
					ListOfficeURL www.SandraRathe.com
- 
					MIAMIRE_Style R30-No Pool/No Water
- 
					LotSizeSquareFeet 9019
- 
					ArchitecturalStyle Detached, One Story
- 
					RoomMasterBathroomFeatures Dual Sinks, Shower Only
- 
					MIAMIRE_MembershipPurchRqdYN no
- 
					InternetConsumerCommentYN yes
- 
					CoListOfficePhone 954-358-6000
- 
					BuildingAreaTotal 1839
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		
















