10305 NW 41st St # 221, Doral FL 33178,Doral,Miami-Dade County,Commercial Sale
- $45
Overview
- Office
Description
The Aleman Building is a Full Service, Professional, and Medical Office Building in the heart of Doral, one of the most rapidly growing cities in South Florida. Office suite #221 is +/- 2367 RSF. The Aleman Building has superior accessibility located in excellent proximity to the Palmetto Expressway, the Florida Turnpike, and Miami International Airport. – Excellent access to the Florida Turnpike, State Route 826, and the Dolphin Expressway with immediate access to Miami International Airport. – Employees are within blocks of diverse dining options at Doral City Place and downtown Doral amongst others. – The area has benefited from consistent growth over the last decade at a rate of 3.1%, providing a robust employee base.
Address
Open on Google Maps- 
            Address: 41st St
- 
            City: Doral
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33178
Details
Updated on June 12, 2023 at 4:40 pm- 
                    Price $45
- 
                    Year Built 2000
- 
                    Property Type Office
- 
                    Property Status Commercial Sale
Additional details
- 
					StreetDirPrefix NW
- 
					PublicSurveyRange 30
- 
					ShowingInstructions 24 Hour Notice, See Broker Remarks
- 
					LeaseAssignableYN no
- 
					ListAgentKey 636c0f55e6889fb9851457abdba012b1
- 
					TaxLegalDescription DORAL PARK PLAZA 2ND ADDN PB 151-47 T-19691 TRS G H & J LOT SIZE 2.934 AC M/L FAU 30-3020-000-0030 OR 17852-2005 1097 1 F/A/U 30-3020-053-00
- 
					OnMarketDate 2023-01-20
- 
					ListAgentEmail alfredmunoz@kw.com
- 
					ContractStatusChangeDate 2023-01-20
- 
					MajorChangeTimestamp 2023-01-26T18:15:28.603Z
- 
					PhotosCount 34
- 
					SubAgencyCompensation 1%
- 
					StatusChangeTimestamp 2023-01-26T18:15:28.603Z
- 
					BuildingName The Aleman Building
- 
					PriceChangeTimestamp 2023-01-20T15:59:46.303Z
- 
					ListingKeyNumeric 378034411
- 
					MajorChangeType New
- 
					ListingContractDate 2023-01-20
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListOfficeName Keller Williams Capital Realty
- 
					MIAMIRE_MaximumLeasableSqft 2367
- 
					OriginatingSystemKey miamire
- 
					BusinessType Medical Office, Office Space
- 
					DualVariableCompensationYN no
- 
					PhotosChangeTimestamp 2023-05-31T14:53:52.427Z
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 305-662-7325
- 
					MlsStatus Active
- 
					StreetNumber 10305
- 
					LeaseTerm Long Term Lease
- 
					ListingKey 608d1b34a1ab2e6481578fb3c84e5821
- 
					StateOrProvince FL
- 
					ListOfficeKey 958b5df7b06b6158d995deab0da40c6d
- 
					BridgeModificationTimestamp 2023-06-12T13:14:58.957Z
- 
					ListAgentFullName Alfred Munoz
- 
					ListAgentOfficePhone 305-662-7325
- 
					ParcelNumber 35-30-20-053-0010
- 
					SignOnPropertyYN no
- 
					LeaseRenewalOptionYN no
- 
					OtherExpense 0
- 
					LeaseConsideredYN yes
- 
					IDXParticipationYN yes
- 
					InternetAddressDisplayYN yes
- 
					ListAgentMlsId 3474863
- 
					ModificationTimestamp 2023-06-12T13:12:04.837Z
- 
					OriginatingSystemID miamire
- 
					LandLeaseYN no
- 
					DaysOnMarket 143
- 
					BuyerAgencyCompensationType %
- 
					ListOfficeMlsId KWCG01
- 
					ListAgentDirectPhone 786-488-9378
- 
					StreetNumberNumeric 10305
- 
					ParkingFeatures Common, Covered, Handicap Parking
- 
					PostalCodePlus4 2396
- 
					NumberOfUnitsInCommunity 0
- 
					ExpirationDate 2024-03-20
- 
					SyndicationRemarks The Aleman Building is a Full Service, Professional, and Medical Office Building in the heart of Doral, one of the most rapidly growing cities in South Florida. Office suite #221 is +/- 2367 RSF. The Aleman Building has superior accessibility located in excellent proximity to the Palmetto Expressway, the Florida Turnpike, and Miami International Airport. - Excellent access to the Florida Turnpike, State Route 826, and the Dolphin Expressway with immediate access to Miami International Airport. - Employees are within blocks of diverse dining options at Doral City Place and downtown Doral amongst others. - The area has benefited from consistent growth over the last decade at a rate of 3.1%, providing a robust employee base.
- 
					ListAgentStateLicense 3474863
- 
					PublicSurveyTownship 30
- 
					ListOfficeFax 305-667-8879
- 
					ListingAgreement Exclusive Agency
- 
					PublicSurveySection 20
- 
					ListingId A11330514
- 
					SpecialListingConditions Lease
- 
					OriginalListPrice 45
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 3%
- 
					InternetAutomatedValuationDisplayYN yes
- 
					AccessibilityFeatures Handicap Parking
- 
					OriginalEntryTimestamp 2023-01-26T18:15:28.603Z
- 
					SourceSystemKey 378034411
- 
					LotSizeSquareFeet 127791
- 
					InternetConsumerCommentYN yes
- 
					BuildingAreaTotal 65785
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		
































