11800 SW 35th Ter, Miami FL 33175,Miami,Miami-Dade County,Residential Lease
- $3,950
Overview
- Single Family Residence
- 4
- 2
- 0
Description
This charming single-family home boasts a welcoming and versatile layout with 4 bedrooms and 2 bathrooms. One of the bedrooms offers flexibility, perfect as a cozy family room or a spare bedroom for guests. You’ll have peace of mind with updated features including the kitchen, bathrooms, and modern flooring throughout. Natural light floods through impact windows and doors, creating a bright and airy atmosphere. Step outside to enjoy the tranquil views of a beautiful canal, perfect for relaxing evenings and entertaining friends in your spacious backyard. There’s also a covered carport, providing convenient shade and protection for your vehicle. This home combines the best of indoor and outdoor living in a prime location.
Address
Open on Google Maps- 
            Address: 35th Ter
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33175
- 
            Area: SOUTHERN ESTS
Details
Updated on February 24, 2025 at 1:54 pm- 
                    Price $3,950
- 
                    Property Size 1966 Square Feet
- 
                    Bedrooms 4
- 
                    Bathrooms 2
- 
                    Garage 0
- 
                    Year Built 1961
- 
                    Property Type Single Family Residence
- 
                    Property Status Residential Lease
Additional details
- 
					StreetDirPrefix SW
- 
					PublicSurveyRange 49
- 
					ShowingInstructions Call Listing Agent,See Broker Remarks,Showing Assist
- 
					CoListAgentDirectPhone 305-803-7695
- 
					ListAgentKey c56817ae749a7cb3ff44c0cb0aba11f3
- 
					TaxLegalDescription 13 54 39 SOUTHERN ESTATES PB 70-16 LOT 11 BLK 7 LOT SIZE 75.000 X 130 OR 17064-3310 0196 4 COC 23250-1078 04 2005 4
- 
					CarportSpaces 1
- 
					OnMarketDate 2025-02-22
- 
					ListAgentEmail osmany@osmanymondaca.com
- 
					ContractStatusChangeDate 2025-02-22
- 
					LaundryFeatures Utility Room/Laundry
- 
					MajorChangeTimestamp 2025-02-22T21:16:07.980Z
- 
					LeaseAmountFrequency Monthly
- 
					PhotosCount 11
- 
					WaterfrontFeatures Canal Front
- 
					Cooling Ceiling Fan(s),Central Air,Electric
- 
					StatusChangeTimestamp 2025-02-22T21:16:07.980Z
- 
					AvailabilityDate 2025-03-10
- 
					BuildingName SOUTHERN ESTS
- 
					CoListOfficeName Compass Florida, LLC.
- 
					PriceChangeTimestamp 2025-02-22T19:56:19.643Z
- 
					ListingKeyNumeric 407581332
- 
					MajorChangeType New
- 
					ListingContractDate 2025-02-22
- 
					CoListOfficeKey edf0cac50a3e024c5c9a81114a365db7
- 
					Zoning 0100
- 
					ListAOR A-Miami Association of REALTORS
- 
					MLSAreaMajor Southern Ests
- 
					ListOfficeName Compass Florida, LLC.
- 
					MIAMIRE_RATIO_CurrentPrice_By_SQFT 2.01
- 
					OriginatingSystemKey miamire
- 
					BathroomsTotalDecimal 2
- 
					PhotosChangeTimestamp 2025-02-22T21:21:29.917Z
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 305-851-2820
- 
					MlsStatus Active
- 
					StreetNumber 11800
- 
					CoListOfficeMlsId COMP11
- 
					ListingKey b9ac695462ef1c6be0d6fc3901b74157
- 
					StateOrProvince FL
- 
					CoveredSpaces 1
- 
					ShowingContactType Agent
- 
					CoListAgentEmail Gilma@nxtlvlcompass.com
- 
					FrontageLength 0
- 
					ListOfficeKey edf0cac50a3e024c5c9a81114a365db7
- 
					BridgeModificationTimestamp 2025-02-24T13:13:41.369Z
- 
					ListAgentFullName Osmany Mondaca
- 
					ListAgentOfficePhone 305-851-2820
- 
					ParcelNumber 30-49-13-001-1130
- 
					View Canal
- 
					OtherExpense 0
- 
					CoListAgentOfficePhone 305-851-2820
- 
					IDXParticipationYN 1
- 
					BathroomsFull 2
- 
					Fencing Fenced
- 
					InternetAddressDisplayYN 1
- 
					MIAMIRE_PetsAllowedYN 1
- 
					ListAgentMlsId 3211900
- 
					WaterSource Municipal Water
- 
					DoorFeatures High Impact Doors,French Doors
- 
					ModificationTimestamp 2025-02-24T13:12:33.417Z
- 
					OriginatingSystemID miamire
- 
					PetsAllowed Dogs OK
- 
					DaysOnMarket 2
- 
					ListOfficeMlsId COMP11
- 
					ListAgentDirectPhone 305-490-8840
- 
					CoListAgentFullName Gilma Carreras
- 
					CoListAgentKey ebe1638467fa6b59b0c4f2be9df0997b
- 
					StreetNumberNumeric 11800
- 
					CoListAgentStateLicense 3278788
- 
					ParkingFeatures Attached Carport,2 Spaces,Covered
- 
					PostalCodePlus4 3104
- 
					BathroomsHalf 0
- 
					RoomLivingRoomFeatures Family Room,Utility Room/Laundry
- 
					Sewer Sewer
- 
					SyndicationRemarks This charming single-family home boasts a welcoming and versatile layout with 4 bedrooms and 2 bathrooms. One of the bedrooms offers flexibility, perfect as a cozy family room or a spare bedroom for guests. You'll have peace of mind with updated features including the kitchen, bathrooms, and modern flooring throughout. Natural light floods through impact windows and doors, creating a bright and airy atmosphere. Step outside to enjoy the tranquil views of a beautiful canal, perfect for relaxing evenings and entertaining friends in your spacious backyard. There's also a covered carport, providing convenient shade and protection for your vehicle. This home combines the best of indoor and outdoor living in a prime location.
- 
					Heating Central,Electric
- 
					MIAMIRE_LPAmtSqFt 2.0092
- 
					StructureType Single Family-Annual,House
- 
					ListAgentStateLicense 3211900
- 
					CoListAgentMlsId 3278788
- 
					PublicSurveyTownship 49
- 
					StreetName 35th Ter
- 
					ListOfficeFax 786-733-3644
- 
					ListingAgreement Exclusive Right To Sell
- 
					PublicSurveySection 13
- 
					WindowFeatures Complete Impact Glass,Drapes,High Impact Windows,Impact Glass
- 
					OriginalListPrice 3950
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN 1
- 
					OriginalEntryTimestamp 2025-02-22T21:16:07.980Z
- 
					SourceSystemKey 407581332
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					Furnished Unfurnished
- 
					ConstructionMaterials CBS Construction
- 
					MIAMIRE_Style Single Family-Annual
- 
					LotSizeSquareFeet 9750
- 
					ArchitecturalStyle First Floor Entry
- 
					CoListOfficePhone 305-851-2820
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		









