13955 SW 248th St, Homestead FL 33032,Homestead,Miami-Dade County,Commercial Land
- $5,900,000
Overview
Description
Great parcel of land consisting of +-9 acres of Redland beauty and a total combined 17,405 square feet of buildings located on the property. It is zoned AU- Improved Agricultural and Residential Single Family. The house was built in 1970 and has been meticulously updated throughout the years. The property is a perfect contender for re-development into a multifamily complex once the UDB line expands. The event business is included in price which includes Koi fish farm and nursery.
Address
Open on Google Maps- 
            Address: 248th St
- 
            City: Homestead
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33032
- 
            Area: NELSONS SUB
Details
Updated on September 7, 2023 at 10:40 am- 
                    Price $5,900,000
- 
                    Land Area 8 Square Feet
- 
                    Property Status Commercial Land
Additional details
- 
					StreetDirPrefix SW
- 
					PublicSurveyRange 69
- 
					ShowingInstructions Call Listing Agent
- 
					ListAgentKey 0d46ccccf0382ff8665513af2ab7689b
- 
					TaxLegalDescription 22 56 39 10 AC PB 1-172 NELSONS SUB OF W1/2 OF SE1/4 LOT 8 LESS S35FT TO CO LOT SIZE IRREGULAR OR 21134-3344 032003 4
- 
					OnMarketDate 2023-09-06
- 
					ListAgentEmail varelajeannette7@gmail.com
- 
					ContractStatusChangeDate 2023-09-06
- 
					MajorChangeTimestamp 2023-09-06T15:12:37.513Z
- 
					PhotosCount 7
- 
					SubAgencyCompensation 3.0%
- 
					StatusChangeTimestamp 2023-09-06T15:12:37.513Z
- 
					BuildingName NELSONS SUB
- 
					PriceChangeTimestamp 2023-09-06T15:09:24.007Z
- 
					ListingKeyNumeric 385967165
- 
					MajorChangeType New
- 
					ListingContractDate 2023-09-06
- 
					ListAOR A-Miami Association of REALTORS
- 
					MLSAreaMajor Nelsons Sub
- 
					TaxAnnualAmount 6969
- 
					ListOfficeName Avanti Way Realty LLC
- 
					CurrentUse Income (Groves)
- 
					OriginatingSystemKey miamire
- 
					PhotosChangeTimestamp 2023-09-06T15:18:07.690Z
- 
					RoadFrontageType County Road
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 305-229-1146
- 
					MlsStatus Active
- 
					StreetNumber 13955
- 
					GrossScheduledIncome 0
- 
					ListingKey 1d5b0b0b633d40064f9de4949b998871
- 
					StateOrProvince FL
- 
					ShowingContactType Agent
- 
					FrontageLength 655
- 
					ListOfficeKey ba17047386fb5b9d8310209c3ffd07ad
- 
					BridgeModificationTimestamp 2023-09-06T18:05:01.926Z
- 
					ListAgentFullName Myriam Varela
- 
					ListAgentOfficePhone 305-229-1146
- 
					ParcelNumber 30-69-22-001-0070
- 
					SignOnPropertyYN no
- 
					OtherExpense 0
- 
					Possession Funding
- 
					IDXParticipationYN yes
- 
					InternetAddressDisplayYN yes
- 
					ListAgentMlsId 3286645
- 
					LotSizeDimensions 655x640
- 
					ModificationTimestamp 2023-09-06T18:00:12.437Z
- 
					OriginatingSystemID miamire
- 
					DaysOnMarket 0
- 
					BuyerAgencyCompensationType %
- 
					ListOfficeMlsId AVWY01
- 
					ListAgentDirectPhone 305-803-8325
- 
					StreetNumberNumeric 13955
- 
					PostalCodePlus4 5409
- 
					Sewer Septic Tank
- 
					ExpirationDate 2024-09-06
- 
					SyndicationRemarks Great parcel of land consisting of +-9 acres of Redland beauty and a total combined 17, 405 square feet of buildings located on the property. It is zoned AU- Improved Agricultural and Residential Single Family. The house was built in 1970 and has been meticulously updated throughout the years. The property is a perfect contender for re-development into a multifamily complex once the UDB line expands. The event business is included in price which includes Koi fish farm and nursery.
- 
					MIAMIRE_LPAmtSqFt 14.1383
- 
					ListAgentStateLicense 3286645
- 
					PublicSurveyTownship 69
- 
					ListOfficeFax 305-229-1299
- 
					ListingAgreement Exclusive Right To Sell
- 
					PublicSurveySection 22
- 
					ListingId A11448025
- 
					OriginalListPrice 5900000
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 3.0%
- 
					InternetAutomatedValuationDisplayYN yes
- 
					OriginalEntryTimestamp 2023-09-06T15:12:37.513Z
- 
					SourceSystemKey 385967165
- 
					LotFeatures County Location, 5 To Less Than 10 Acre Lot
- 
					PossibleUse Suburban
- 
					LotSizeSquareFeet 417305
- 
					InternetConsumerCommentYN yes
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		





