16600 NW 54th Ave # 7, Miami Gardens FL 33014,Miami Gardens,Miami-Dade County,Commercial Sale
- $1,450,000
Overview
- Special Purpose
Description
Miami Gardens Exit 57, Warehouse with showroom all under A/C facing North to palmetto High way, with 3 assigned Parking spaces and plenty of parking for staff and clients. Front Entrance showroom, Back entrance 1 door and rolling door (receiving dock).
Please do not approach salesman, do not disturb operations, contact Listing Agent for any questions.
Address
Open on Google Maps- 
            Address: 54th Ave
- 
            City: Miami Gardens
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33014
Details
Updated on January 8, 2024 at 1:42 pm- 
                    Price $1,450,000
- 
                    Year Built 1980
- 
                    Property Type Special Purpose
- 
                    Property Status Commercial Sale
Additional details
- 
					StreetDirPrefix NW
- 
					PublicSurveyRange 21
- 
					ShowingInstructions Appointment Only, Call Listing Agent
- 
					CoListAgentDirectPhone 786-877-3467
- 
					ListAgentKey ee7a5d5a0caf1587f278fbf229092fa5
- 
					TaxLegalDescription BUSINESS PK ON THE PALMETTO CONDO UNIT 7 UNDIV 3.63% INT IN COMMON ELEMENTS OFF REC 24928-1538 COC 25049-0802 10 2006 1
- 
					OnMarketDate 2024-01-07
- 
					ListAgentEmail presasrealty@gmail.com
- 
					ContractStatusChangeDate 2024-01-07
- 
					MajorChangeTimestamp 2024-01-08T12:05:04.800Z
- 
					Flooring Concrete
- 
					PhotosCount 5
- 
					SubAgencyCompensation 0
- 
					Cooling Central Individual A/C
- 
					StatusChangeTimestamp 2024-01-08T12:05:04.800Z
- 
					SecurityFeatures Security Gate, Security System
- 
					AssociationFeeFrequency Monthly
- 
					CoListOfficeName Casabella Miami Realty
- 
					PriceChangeTimestamp 2024-01-08T01:59:38.997Z
- 
					ListingKeyNumeric 390281017
- 
					MajorChangeType New
- 
					ListingContractDate 2024-01-07
- 
					CoListOfficeKey 5c9dc1ebc51b76ba83d28d2f8325a00e
- 
					ListAOR A-Miami Association of REALTORS
- 
					TaxAnnualAmount 9392
- 
					ListOfficeName Casabella Miami Realty
- 
					CurrentUse Special Purpose
- 
					OriginatingSystemKey miamire
- 
					BusinessType Office/Warehouse Combination
- 
					DualVariableCompensationYN no
- 
					PhotosChangeTimestamp 2024-01-08T12:07:45.966Z
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 786-542-1655
- 
					MlsStatus Active
- 
					StreetNumber 16600
- 
					CoListOfficeMlsId CBMR01
- 
					ListingKey 1801119d80865acda6a706f8c492194d
- 
					StateOrProvince FL
- 
					ShowingContactType Agent
- 
					CoListAgentEmail davilablinda@gmail.com
- 
					ListOfficeKey 5c9dc1ebc51b76ba83d28d2f8325a00e
- 
					BridgeModificationTimestamp 2024-01-08T12:12:04.819Z
- 
					ListAgentFullName Montserrat Presas
- 
					Roof Concrete
- 
					ParkingTotal 3
- 
					ListAgentOfficePhone 786-542-1655
- 
					ParcelNumber 34-21-18-032-0070
- 
					ListingTerms All Cash, Conventional/Refinance
- 
					SignOnPropertyYN no
- 
					OtherExpense 0
- 
					CoListAgentOfficePhone 786-542-1655
- 
					IDXParticipationYN yes
- 
					InternetAddressDisplayYN yes
- 
					ListAgentMlsId 3458839
- 
					ModificationTimestamp 2024-01-08T12:05:04.800Z
- 
					OriginatingSystemID miamire
- 
					DaysOnMarket 1
- 
					ListOfficeMlsId CBMR01
- 
					Inclusions Building & Land
- 
					ListAgentDirectPhone 305-333-3654
- 
					CoListAgentFullName Yelba Davila
- 
					CoListAgentKey 3a31ffc06548180a080e63985b1b25d8
- 
					StreetNumberNumeric 16600
- 
					CoListAgentStateLicense 3069522
- 
					ParkingFeatures Assigned, Common, Loading Spaces
- 
					PostalCodePlus4 6105
- 
					NumberOfUnitsInCommunity 0
- 
					Sewer Public Sanitation
- 
					SyndicationRemarks Miami Gardens Exit 57, Warehouse with showroom all under A/C facing North to palmetto High way, with 3 assigned Parking spaces and plenty of parking for staff and clients. Front Entrance showroom, Back entrance 1 door and rolling door (receiving dock). Please do not approach salesman, do not disturb operations, contact Listing Agent for any questions.
- 
					StructureType Dock Height Building
- 
					ListAgentStateLicense 3458839
- 
					CoListAgentMlsId 3069522
- 
					PublicSurveyTownship 21
- 
					ListingAgreement Exclusive Right To Sell
- 
					PublicSurveySection 18
- 
					ListingId A11510046
- 
					SpecialListingConditions Sale
- 
					OriginalListPrice 1450000
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 0
- 
					InternetAutomatedValuationDisplayYN no
- 
					BuildingFeatures Heavy Traffic, Rear Access, Separate Office Area, Separate Warehouse Area, Truck/Loading Dock
- 
					OriginalEntryTimestamp 2024-01-08T12:05:04.800Z
- 
					SourceSystemKey 390281017
- 
					Ownership Self Proprietor/Individual
- 
					LotFeatures Commercial Park
- 
					ConstructionMaterials Pre-Cast Concrete Construction
- 
					AssociationFee 468
- 
					LotSizeSquareFeet 2536
- 
					Electric 3 Phase Electric
- 
					InternetConsumerCommentYN no
- 
					CoListOfficePhone 786-542-1655
- 
					BuildingAreaTotal 2536
Schedule a Tour
Your information
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		



