175 SW 7th St # 2115, Miami FL 33130,Miami,Miami-Dade County,Commercial Sale
- $309,600
 
Overview
- Office
 
Description
Excellent investment opportunity, tenant in place. Located in the most sought-after Latitude One Brickell Offices. Close to Metromover and Metrorail, as well as easy access to I-95 and Downtown. “All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Address
Open on Google Maps- 
            Address: 7th St
 - 
            City: Miami
 - 
            State/county: Miami-Dade County
 - 
            Zip/Postal Code: 33130
 
Details
Updated on November 2, 2023 at 12:43 pm- 
                    Price $309,600
 - 
                    Year Built 2007
 - 
                    Property Type Office
 - 
                    Property Status Commercial Sale
 
Additional details
- 
					StreetDirPrefix SW
 - 
					PublicSurveyRange 41
 - 
					ShowingInstructions See Broker Remarks
 - 
					LeaseAssignableYN no
 - 
					ListAgentKey 251850c504788daebbef50c9277b4ec1
 - 
					TaxLegalDescription LATITUDE ONE WEST BRICKELL OFFICE CONDO UNIT 2101 UNDIV 0.7791% INT IN COMMON ELEMENTS OFF REC 25846-3332
 - 
					OnMarketDate 2023-11-01
 - 
					ListAgentEmail greciaaraujo@kw.com
 - 
					ContractStatusChangeDate 2023-11-01
 - 
					MajorChangeTimestamp 2023-11-01T15:32:37.300Z
 - 
					PhotosCount 1
 - 
					SubAgencyCompensation 1%
 - 
					StatusChangeTimestamp 2023-11-01T15:32:37.300Z
 - 
					BuildingName LATITUDE ONE WEST BRICKELL
 - 
					PriceChangeTimestamp 2023-11-01T15:32:37.300Z
 - 
					ListingKeyNumeric 388087904
 - 
					MajorChangeType New
 - 
					ListingContractDate 2023-11-01
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					ListOfficeName Keller Williams Miami Beach Realty
 - 
					CurrentUse Commercial Office
 - 
					OriginatingSystemKey miamire
 - 
					BusinessType Office Space
 - 
					DualVariableCompensationYN no
 - 
					PhotosChangeTimestamp 2023-11-01T16:03:43.155Z
 - 
					RoadFrontageType City Street
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					ListOfficePhone 305-695-1112
 - 
					MlsStatus Active
 - 
					StreetNumber 175
 - 
					LeaseTerm 1 To 3 Year Lease
 - 
					ListingKey 64bdfd92bfda43f3f6228d7355cc1b05
 - 
					StateOrProvince FL
 - 
					ListOfficeKey e36bcc3d000b2b995f160d4207193b38
 - 
					BridgeModificationTimestamp 2023-11-01T16:03:43.166Z
 - 
					ListAgentFullName Grecia Araujo
 - 
					ParkingTotal 1
 - 
					ListAgentOfficePhone 305-695-1112
 - 
					Stories 24
 - 
					ParcelNumber 01-41-38-127-1660
 - 
					ListingTerms All Cash, Conventional/Refinance
 - 
					SignOnPropertyYN no
 - 
					LeaseRenewalOptionYN no
 - 
					OtherExpense 0
 - 
					Possession Funding, Other
 - 
					LeaseConsideredYN yes
 - 
					IDXParticipationYN yes
 - 
					InternetAddressDisplayYN yes
 - 
					ListAgentMlsId 3347644
 - 
					StoriesTotal 24
 - 
					ModificationTimestamp 2023-11-01T15:59:38.850Z
 - 
					OriginatingSystemID miamire
 - 
					LandLeaseYN no
 - 
					DaysOnMarket 0
 - 
					BuyerAgencyCompensationType %
 - 
					ListOfficeMlsId KWMB01
 - 
					Inclusions Leases
 - 
					ListAgentDirectPhone 203-913-6485
 - 
					StreetNumberNumeric 175
 - 
					PostalCodePlus4 2962
 - 
					NumberOfUnitsInCommunity 1
 - 
					SyndicationRemarks Excellent investment opportunity, tenant in place. Located in the most sought-after Latitude One Brickell Offices. Close to Metromover and Metrorail, as well as easy access to I-95 and Downtown. “All information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
 - 
					ListAgentStateLicense 3347644
 - 
					PublicSurveyTownship 41
 - 
					ListOfficeFax 305-695-1115
 - 
					ListingAgreement Exclusive Right To Sell
 - 
					PublicSurveySection 38
 - 
					ListingId A11479006
 - 
					SpecialListingConditions Sale
 - 
					OriginalListPrice 309600
 - 
					BuildingAreaUnits Square Feet
 - 
					InternetEntireListingDisplayYN yes
 - 
					BuyerAgencyCompensation 3%
 - 
					InternetAutomatedValuationDisplayYN yes
 - 
					OriginalEntryTimestamp 2023-11-01T15:32:37.300Z
 - 
					SourceSystemKey 388087904
 - 
					LotFeatures Central Business District, City Location
 - 
					ConstructionMaterials CBS Construction
 - 
					LotSizeSquareFeet 0
 - 
					Electric 110 Volts Power
 - 
					InternetConsumerCommentYN yes
 - 
					BuildingAreaTotal 230000
 
Features
Schedule a Tour
Your information
Contact Information
View Listings- Alberto Zaltzberg
 - +19545887564+19545887564WhatsApp
 

		
		
		
		
		
		
						