2467 NW 62nd St, Miami FL 33147,Miami,Miami-Dade County,Commercial Land
- $3,200,000
Overview
- Commercial
Description
First Time on the Market! Approximately+/- 115 Projected Apartment Units with Mixed Use! Land approximately 1 Acre on 62 ST (Martin Luther King Jr DR)! Presently a Restaurant (Rented), Large 2 bed/1 bath House (Rented) & a Mini-Market on the Corner Lot! ALSO A LAND LEASE CAN DE DONE! Best use for a Developer. Best Property on the Market!!! Do Not Disturb the Tenants! Thank You! Bring All Offers!
Address
Open on Google Maps- 
            Address: 62nd St
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33147
Details
Updated on November 22, 2023 at 10:40 am- 
                    Price $3,200,000
- 
                    Property Type Commercial
- 
                    Property Status Commercial Land
Additional details
- 
					StreetDirPrefix NW
- 
					PublicSurveyRange 31
- 
					ShowingInstructions Call Listing Agent
- 
					ListAgentKey 4f5b20d4cca44510dcb2150fd442b238
- 
					TaxLegalDescription 15 53 41 .12 AC REV PL OF 62ND ST MANOR PB 35-10 BEG OF NE COR OF TR 1B TH 80FT W FOR POB TH W40FT S130.56FT E40FT TH N TO POB & E80FT OF W1
- 
					OnMarketDate 2022-08-25
- 
					ListAgentEmail cesarsold@yahoo.com
- 
					ContractStatusChangeDate 2022-08-25
- 
					MajorChangeTimestamp 2022-08-25T18:17:11.203Z
- 
					PhotosCount 6
- 
					AdditionalParcelsYN yes
- 
					SubAgencyCompensation 2.5%
- 
					StatusChangeTimestamp 2022-08-25T18:17:11.203Z
- 
					DocumentsCount 1
- 
					FinancialDataSource Owner May Show Books
- 
					RoadSurfaceType Paved
- 
					PriceChangeTimestamp 2022-08-25T18:14:52.010Z
- 
					ListingKeyNumeric 373388503
- 
					MajorChangeType New
- 
					ListingContractDate 2022-08-25
- 
					ListAOR A-Miami Association of REALTORS
- 
					TaxAnnualAmount 6365
- 
					ListOfficeName One Stop Realty
- 
					CurrentUse Unimproved Business/Commercial
- 
					OriginatingSystemKey miamire
- 
					DualVariableCompensationYN no
- 
					PhotosChangeTimestamp 2022-08-25T18:20:52.989Z
- 
					RoadFrontageType Legal Access Road, City/County Maintained, Main Thoroughfare
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 305-225-9905
- 
					MlsStatus Active
- 
					StreetNumber 2467
- 
					GrossScheduledIncome 0
- 
					ListingKey b8aab1f574d6fc44b893fb60877d45be
- 
					StateOrProvince FL
- 
					ShowingContactType Agent
- 
					FrontageLength 0
- 
					ListOfficeKey ee3a03cbb8b6c882811fb4af0d6c3a38
- 
					Directions GPS
- 
					BridgeModificationTimestamp 2023-07-07T16:44:47.423Z
- 
					ListAgentFullName Cesar Carasa
- 
					ListAgentOfficePhone 305-225-9905
- 
					ParcelNumber 30-31-15-030-0050
- 
					ListingTerms All Cash, Conventional
- 
					SignOnPropertyYN no
- 
					OtherExpense 0
- 
					Possession Funding
- 
					IDXParticipationYN yes
- 
					InternetAddressDisplayYN yes
- 
					ListAgentMlsId 0512969
- 
					LotSizeDimensions 0x0
- 
					ModificationTimestamp 2023-07-07T16:42:15.610Z
- 
					OriginatingSystemID miamire
- 
					DaysOnMarket 316
- 
					BuyerAgencyCompensationType %
- 
					ListOfficeMlsId ONES01
- 
					ListAgentDirectPhone 305-710-2022
- 
					StreetNumberNumeric 2467
- 
					PostalCodePlus4 7740
- 
					Sewer Public Sanitation
- 
					ExpirationDate 2023-07-21
- 
					SyndicationRemarks First Time on the Market! Approximately+/- 115 Projected Apartment Units with Mixed Use! Land approximately 1 Acre on 62 ST (Martin Luther King Jr DR)! Presently a Restaurant (Rented), Large 2 bed/1 bath House (Rented) & a Mini-Market on the Corner Lot! ALSO A LAND LEASE CAN DE DONE! Best use for a Developer. Best Property on the Market!!! Do Not Disturb the Tenants! Thank You! Bring All Offers!
- 
					MIAMIRE_LPAmtSqFt 86.4865
- 
					StructureType Commercial
- 
					ListAgentStateLicense 0512969
- 
					PublicSurveyTownship 31
- 
					ListOfficeFax 305-225-2422
- 
					ListingAgreement Exclusive Right To Sell
- 
					RoadResponsibility Public Maintained Road
- 
					PublicSurveySection 15
- 
					ListingId A11263323
- 
					OriginalListPrice 3200000
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 2.5%
- 
					InternetAutomatedValuationDisplayYN no
- 
					BuildingFeatures Automobile Traffic, Heavy Traffic, Pedestrian Traffic
- 
					OriginalEntryTimestamp 2022-08-25T18:17:11.203Z
- 
					SourceSystemKey 373388503
- 
					Ownership Corporation
- 
					LotFeatures Central Business District, Corner Lot, Dirt, 1-2.5 Acres
- 
					PossibleUse Central Urban
- 
					DocumentsAvailable Aerial Photo
- 
					ListOfficeURL www.onestoprealty.com
- 
					LotSizeSquareFeet 37000
- 
					InternetConsumerCommentYN no
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		




