280 NW 45th St, Miami FL 33127,Miami,Miami-Dade County,Residential
- $669,000
 
Overview
Property ID: A11805316
					- Single Family Residence
 
- 3
 
- 2
 
- 0
 
Description
Location! Location! Location! Don’t miss your chance to own a single-family home just a short distance from the exclusive Miami Design District! This home is located in the desirable neighborhood Buena Vista, features homes listed and sold for over $1.5 million, making this a rare opportunity to own in this neighborhood.
Address
Open on Google Maps- 
            Address: 45th St
 - 
            City: Miami
 - 
            State/county: Miami-Dade County
 - 
            Zip/Postal Code: 33127
 - 
            Area: COLUMBIA PARK CORR PL
 
Details
Updated on May 28, 2025 at 2:43 am- 
                    Property ID A11805316
 - 
                    Price $669,000
 - 
                    Property Size 1362 Square Feet
 - 
                    Bedrooms 3
 - 
                    Bathrooms 2
 - 
                    Garage 0
 - 
                    Year Built 1939
 - 
                    Property Type Single Family Residence
 - 
                    Property Status Residential
 
Additional details
- 
					StreetDirPrefix NW
 - 
					PublicSurveyRange 31
 - 
					ShowingInstructions Appointment Only,Call Listing Agent
 - 
					ListAgentKey d25214f226523246f5db0ec83dcf5d86
 - 
					TaxLegalDescription COLUMBIA PK CORR PL PB 8-114 LOT 11 BLK 3 LOT SIZE 50.000 X 108
 - 
					CarportSpaces 0
 - 
					OnMarketDate 2025-05-19
 - 
					ListAgentEmail woodruff.melody@yahoo.com
 - 
					ContractStatusChangeDate 2025-05-19
 - 
					LaundryFeatures Washer/Dryer Hook-Up
 - 
					MajorChangeTimestamp 2025-05-27T23:48:34.507Z
 - 
					Flooring Tile
 - 
					PhotosCount 18
 - 
					RoomBedroomFeatures Entry Level
 - 
					Cooling Central Air
 - 
					StatusChangeTimestamp 2025-05-27T23:48:34.507Z
 - 
					MIAMIRE_TypeofAssociation None
 - 
					TaxExemptions Tax Reflects No Homestead Exemption
 - 
					BuildingName COLUMBIA PARK CORR PL
 - 
					MIAMIRE_AdjustedAreaSF 1209
 - 
					PriceChangeTimestamp 2025-05-18T16:29:33.567Z
 - 
					ListingKeyNumeric 411651632
 - 
					MajorChangeType Back On Market
 - 
					ListingContractDate 2025-05-19
 - 
					Zoning 0104
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					MLSAreaMajor Columbia Park Corr Pl
 - 
					TaxAnnualAmount 10201
 - 
					ListOfficeName Greywood Realty, LLC.
 - 
					MIAMIRE_RATIO_CurrentPrice_By_SQFT 491.19
 - 
					OriginatingSystemKey miamire
 - 
					BathroomsTotalDecimal 2
 - 
					PhotosChangeTimestamp 2025-05-19T23:12:47.563Z
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					ListOfficePhone 800-509-6187
 - 
					MlsStatus Active
 - 
					StreetNumber 280
 - 
					ListingKey 1becc7f24601819ac8dd549ee1a365d1
 - 
					StateOrProvince FL
 - 
					CoveredSpaces 0
 - 
					ShowingContactType Agent
 - 
					ListOfficeKey 270172075ee71b27941c022e469c381e
 - 
					BridgeModificationTimestamp 2025-05-27T23:50:53.495Z
 - 
					ListAgentFullName Melody Woodruff
 - 
					Roof Shingle
 - 
					ListAgentOfficePhone 800-509-6187
 - 
					ParcelNumber 01-31-24-019-0560
 - 
					ListingTerms All Cash,Conventional
 - 
					View None
 - 
					YearBuiltDetails Effective Year Built
 - 
					OtherExpense 0
 - 
					IDXParticipationYN 1
 - 
					BathroomsFull 2
 - 
					InternetAddressDisplayYN 1
 - 
					ListAgentMlsId 3358301
 - 
					WaterSource Municipal Water
 - 
					ModificationTimestamp 2025-05-27T23:48:34.507Z
 - 
					OriginatingSystemID miamire
 - 
					DaysOnMarket 8
 - 
					ListOfficeMlsId GYWD01
 - 
					ListAgentDirectPhone 786-208-5124
 - 
					StreetNumberNumeric 280
 - 
					ParkingFeatures Driveway,On Street
 - 
					PostalCodePlus4 2659
 - 
					BathroomsHalf 0
 - 
					RoomLivingRoomFeatures Other
 - 
					Sewer Public Sewer
 - 
					SyndicationRemarks Location! Location! Location! Don't miss your chance to own a single-family home just a short distance from the exclusive Miami Design District! This home is located in the desirable neighborhood Buena Vista, features homes listed and sold for over $1.5 million, making this a rare opportunity to own in this neighborhood.
 - 
					Heating Central
 - 
					MIAMIRE_LPAmtSqFt 491.1894
 - 
					StructureType R30-No Pool/No Water,House
 - 
					ListAgentStateLicense 3358301
 - 
					PublicSurveyTownship 31
 - 
					StreetName 45th St
 - 
					ListingAgreement Exclusive Agency
 - 
					PublicSurveySection 24
 - 
					CommunityFeatures None
 - 
					OriginalListPrice 669000
 - 
					BuildingAreaUnits Square Feet
 - 
					InternetEntireListingDisplayYN 1
 - 
					InternetAutomatedValuationDisplayYN 1
 - 
					TaxYear 2024
 - 
					OriginalEntryTimestamp 2025-05-19T23:06:50.383Z
 - 
					SourceSystemKey 411651632
 - 
					DirectionFaces North
 - 
					LotFeatures Less Than 1/4 Acre Lot
 - 
					ConstructionMaterials CBS Construction,Composition Shingle
 - 
					MIAMIRE_SubdivisionInformation No Subdiv/Park Info
 - 
					MIAMIRE_Style R30-No Pool/No Water
 - 
					LotSizeSquareFeet 5400
 - 
					ArchitecturalStyle Detached,One Story
 - 
					InternetConsumerCommentYN 1
 - 
					BuildingAreaTotal 1530
 
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
 - +19545887564+19545887564WhatsApp
 

		
		
		
		
		
		
						
















