3358 NE 4th St, Homestead FL 33033,Homestead,Miami-Dade County,Residential Lease
- $2,600
 
Overview
Property ID: A11754057
					- Single Family Residence
 
- 3
 
- 2.5
 
- 1
 
Description
This lovely two-story, 3-bedroom, 2-bath home in a gated community! Enjoy a spacious backyard and fantastic amenities, including a pool, recreation area, exercise room, and clubhouse. Don’t miss the chance to make this your home sweet home! Asking first month rent and one month security.
Address
Open on Google Maps- 
            Address: 4th St
 - 
            City: Homestead
 - 
            State/county: Miami-Dade County
 - 
            Zip/Postal Code: 33033
 - 
            Area: EMILIOS PLACE AT OASIS
 
Details
Updated on June 1, 2025 at 3:41 pm- 
                    Property ID A11754057
 - 
                    Price $2,600
 - 
                    Property Size 1456 Square Feet
 - 
                    Bedrooms 3
 - 
                    Bathrooms 2.5
 - 
                    Garage 1
 - 
                    Year Built 2006
 - 
                    Property Type Single Family Residence
 - 
                    Property Status Residential Lease
 
Additional details
- 
					StreetDirPrefix NE
 - 
					PublicSurveyRange 79
 - 
					ShowingInstructions Call Listing Agent,Lockbox-Call List Agent,Showing Assist
 - 
					ListAgentKey a696c41ffb8707030802b08cfa43d913
 - 
					TaxLegalDescription EMILIOS PLACE AT OASIS PB 165-003 T-22177 LOT 15 BLK 2 LOT SIZE 4205 SQ FT FAU 10 7915 001 0071 0090 0100 0110 0120 COC 24979-4770 10 2006 1
 - 
					OnMarketDate 2025-02-28
 - 
					ListAgentEmail sandrametrakos@gmail.com
 - 
					ContractStatusChangeDate 2025-02-28
 - 
					MajorChangeTimestamp 2025-05-28T19:23:55.953Z
 - 
					LeaseAmountFrequency Annually
 - 
					Flooring Ceramic Floor,Tile
 - 
					PhotosCount 12
 - 
					Cooling Central Air
 - 
					StatusChangeTimestamp 2025-02-28T18:34:52.653Z
 - 
					AvailabilityDate 2025-03-03
 - 
					SecurityFeatures Key Card Entry,Key/Card Entry Parking
 - 
					BuildingName EMILIOS PLACE AT OASIS
 - 
					PriceChangeTimestamp 2025-05-28T19:23:55.953Z
 - 
					RoomDiningRoomFeatures Dining/Living Room,Family/Dining Combination
 - 
					ListingKeyNumeric 407854492
 - 
					MajorChangeType Price Decrease
 - 
					ListingContractDate 2025-02-28
 - 
					Zoning 9300
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					MLSAreaMajor Emilios Place At Oasis
 - 
					ListOfficeName Smith Commercial Real Estate Group, LLC
 - 
					MIAMIRE_RATIO_CurrentPrice_By_SQFT 1.79
 - 
					OriginatingSystemKey miamire
 - 
					BathroomsTotalDecimal 2.5
 - 
					PhotosChangeTimestamp 2025-05-02T16:00:11.867Z
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					ListOfficePhone 786-797-0993
 - 
					MlsStatus Active
 - 
					StreetNumber 3358
 - 
					LeaseTerm 1 Year With Renewal Option
 - 
					ListingKey 16a892dfe938fae59a0fd06ebdcb9b38
 - 
					StateOrProvince FL
 - 
					CoveredSpaces 1
 - 
					ShowingContactType Agent
 - 
					ListOfficeKey 38b44cf13dcca405e69b80cb61d3be7b
 - 
					BridgeModificationTimestamp 2025-06-01T12:57:11.348Z
 - 
					ListAgentFullName Sandra Metrakos
 - 
					Roof Shingle
 - 
					ListAgentOfficePhone 786-797-0993
 - 
					Stories 2
 - 
					ParcelNumber 10-79-15-002-0980
 - 
					LeaseRenewalOptionYN 1
 - 
					YearBuiltDetails Effective Year Built
 - 
					OtherExpense 0
 - 
					LeaseConsideredYN 1
 - 
					Levels 2
 - 
					IDXParticipationYN 1
 - 
					BathroomsFull 2
 - 
					InternetAddressDisplayYN 1
 - 
					MIAMIRE_PetsAllowedYN 1
 - 
					ListAgentMlsId 3265957
 - 
					WaterSource Municipal Water
 - 
					StoriesTotal 2
 - 
					ModificationTimestamp 2025-06-01T12:53:05.200Z
 - 
					OriginatingSystemID miamire
 - 
					PreviousListPrice 2800
 - 
					PetsAllowed Restrictions Or Possible Restrictions
 - 
					DaysOnMarket 93
 - 
					AssociationAmenities Clubhouse,Community Pool,Exercise Room,Guard At Gate,Maintained Community
 - 
					ListOfficeMlsId SMCP01
 - 
					ListAgentDirectPhone 786-405-2092
 - 
					StreetNumberNumeric 3358
 - 
					ParkingFeatures 2 Spaces,Limited # Of Vehicle
 - 
					PostalCodePlus4 7128
 - 
					BathroomsHalf 1
 - 
					Sewer Sewer
 - 
					SyndicationRemarks This lovely two-story, 3-bedroom, 2-bath home in a gated community! Enjoy a spacious backyard and fantastic amenities, including a pool, recreation area, exercise room, and clubhouse. Don't miss the chance to make this your home sweet home! Asking first month rent and one month security.
 - 
					Heating Central
 - 
					MIAMIRE_LPAmtSqFt 1.7857
 - 
					StructureType Single Family-Annual,House
 - 
					ListAgentStateLicense 3265957
 - 
					PublicSurveyTownship 79
 - 
					StreetName 4th St
 - 
					ListingAgreement Exclusive Right To Sell
 - 
					PublicSurveySection 15
 - 
					WindowFeatures Blinds
 - 
					CommunityFeatures Clubhouse,Pool,Exercise Room,Gated Community,Maintained Community,Subdivision Restrictions
 - 
					OriginalListPrice 3200
 - 
					BuildingAreaUnits Square Feet
 - 
					InternetEntireListingDisplayYN 1
 - 
					InternetAutomatedValuationDisplayYN 1
 - 
					OriginalEntryTimestamp 2025-02-28T18:34:52.653Z
 - 
					SourceSystemKey 407854492
 - 
					DirectionFaces North
 - 
					LotFeatures Less Than 1/4 Acre Lot
 - 
					Furnished Unfurnished
 - 
					MIAMIRE_SubdivisionInformation Clubhouse,Community Pool,Exercise Room,Gated Community,Maintained Community,Subdivision Restrictions
 - 
					MIAMIRE_Style Single Family-Annual
 - 
					LotSizeSquareFeet 4205
 - 
					ArchitecturalStyle First Floor Entry
 - 
					InternetConsumerCommentYN 1
 
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
 - +19545887564+19545887564WhatsApp
 

		
		
		
		
		
		
						





