3595 N 2nd Ave N, Palm Springs FL 33461,Palm Springs,Palm Beach County,Commercial Sale
- $3,800,000
 
Overview
- Office
 
Description
Building located on fenced,corner lot,11,696 sq. ft.,3.282 acres.It needs TLC .Subdivision of Lakewood Gardens 1.Zoning is General Commercial District.Land use is Commercial. Use Code 7500-ORPHNG/NON-PROF. See Tax Records.Roof 20+ yr.Impact Windows.50 parking spaces.HVAC 5-10yrs.Building w/2 front entrances & two lobbies.One side entrance.Back of the building is accessed through an interior rear door.Interior has approximately 24 offices/rooms,includ kitchen/conference room,Utility,storage rms-4 bathrooms.Back center of the building is a very large open area, surrounded by more offices.Small fenced park off parking lot. Bldg. Partial upgraded plumbing to PVC from cast iron,goes to sewer.Outside back w/a tent covering partial area with seating-larger open area.Near I-95, main rd
Address
Open on Google Maps- 
            Address: 2nd Ave N
 - 
            City: Palm Springs
 - 
            State/county: Palm Beach County
 - 
            Zip/Postal Code: 33461
 
Details
Updated on November 15, 2023 at 12:43 pm- 
                    Price $3,800,000
 - 
                    Land Area 3.282 Square Feet
 - 
                    Year Built 1986
 - 
                    Property Type Office
 - 
                    Property Status Commercial Sale
 
Additional details
- 
					StreetDirPrefix N
 - 
					PublicSurveyRange 70
 - 
					ShowingInstructions 24 Hour Notice, Appointment Only, Call Listing Agent
 - 
					ListAgentKey c06fd56777416f7a2bc73aab28292015
 - 
					TaxLegalDescription LAKEWOOD GARDENS PLAT 1 TRS 21 & 22 BLK 2
 - 
					OnMarketDate 2023-11-01
 - 
					ListAgentEmail Jillbravermanrealtor@gmail.com
 - 
					ContractStatusChangeDate 2023-11-01
 - 
					MajorChangeTimestamp 2023-11-01T23:59:38.263Z
 - 
					Flooring Other
 - 
					PhotosCount 61
 - 
					SubAgencyCompensation 3%
 - 
					Cooling Central Building A/C
 - 
					StatusChangeTimestamp 2023-11-01T23:59:38.263Z
 - 
					SecurityFeatures Smoke Alarm, Smoke Detector(s), Fire Sprinkler System, Security Fence, Security System
 - 
					PriceChangeTimestamp 2023-08-28T21:18:54.210Z
 - 
					ListingKeyNumeric 385665897
 - 
					MajorChangeType New
 - 
					ListingContractDate 2023-11-01
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					TaxAnnualAmount 2744
 - 
					ListOfficeName First City Realty Partners
 - 
					CurrentUse Commercial Office
 - 
					OriginatingSystemKey miamire
 - 
					BusinessType Office/Warehouse Combination, Other Type
 - 
					DualVariableCompensationYN no
 - 
					PhotosChangeTimestamp 2023-11-02T00:04:37.864Z
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					ListOfficePhone 305-371-8211
 - 
					MlsStatus Active
 - 
					StreetNumber 3595
 - 
					GrossScheduledIncome 0
 - 
					ListingKey 87427041bf7d11601ab68f7270c4ae30
 - 
					StateOrProvince FL
 - 
					ShowingContactType Agent
 - 
					ListOfficeKey 126a97540b4de2cf3e230786cc6945b1
 - 
					Directions From Lake Worth Road, the building is located on Corner of 2nd Ave between Coconut Road and Davis Road in Palm Springs
 - 
					BridgeModificationTimestamp 2023-11-02T06:16:22.736Z
 - 
					ListAgentFullName Jill Braverman
 - 
					Roof Other
 - 
					ParkingTotal 50
 - 
					ListAgentOfficePhone 305-371-8211
 - 
					Stories 1
 - 
					ParcelNumber 70434419110020210
 - 
					ListingTerms All Cash, Conventional/Refinance
 - 
					SignOnPropertyYN no
 - 
					OtherExpense 0
 - 
					IDXParticipationYN yes
 - 
					Fencing Fenced
 - 
					InternetAddressDisplayYN yes
 - 
					ListAgentMlsId 0670735
 - 
					StoriesTotal 1
 - 
					ModificationTimestamp 2023-11-02T04:00:18.720Z
 - 
					OriginatingSystemID miamire
 - 
					DaysOnMarket 1
 - 
					BuyerAgencyCompensationType %
 - 
					ListOfficeMlsId FCRP01
 - 
					Inclusions Building & Land
 - 
					ListAgentDirectPhone 305-331-3116
 - 
					StreetNumberNumeric 3595
 - 
					ParkingFeatures Common
 - 
					PostalCodePlus4 4027
 - 
					NumberOfUnitsInCommunity 0
 - 
					Sewer Public Sanitation
 - 
					SyndicationRemarks Building is located on a fenced, corner lot, 11, 696 sq. ft., 3.282 acres. It needs TLC The subdivision of Lakewood Gardens 1. Zoning is General Commercial District. Land use is Commercial. Use Code 7500 - ORPHNG/NON-PROF. Please see tax records. Approximately 50 parking spaces. This is one Building with 2 front entrances and two lobbies. One side entrance. The back of the building is accessed through an interior rear door. The interior has approximately 24 offices/rooms, including kitchen/conference room, Utility, storage rooms and 3 bathrooms. In the back center of the building is a very large open area, surrounded by some of the offices. . Large area in the back with a tent covering partial area with seating and larger open area. Conveniently located to I-95, main road.
 - 
					Heating Central Electric
 - 
					StructureType Free Standing
 - 
					ListAgentStateLicense 0670735
 - 
					PublicSurveyTownship 70
 - 
					ListOfficeFax 305-371-4259
 - 
					ListingAgreement Exclusive Right To Sell
 - 
					PublicSurveySection 19
 - 
					ListingId A11443614
 - 
					SpecialListingConditions Sale
 - 
					NumberOfBuildings 1
 - 
					OriginalListPrice 3800000
 - 
					BuildingAreaUnits Square Feet
 - 
					InternetEntireListingDisplayYN yes
 - 
					BuyerAgencyCompensation 3%
 - 
					InternetAutomatedValuationDisplayYN no
 - 
					BuildingFeatures Kitchen Facilities, Meeting Rooms, Office, Other Miscellaneous, Private Restrooms, Separate Office Area, Storage
 - 
					OriginalEntryTimestamp 2023-11-01T23:59:38.263Z
 - 
					SourceSystemKey 385665897
 - 
					LotFeatures Corner Lot, Other Location
 - 
					LotSizeSquareFeet 0
 - 
					Electric Other Electric
 - 
					InternetConsumerCommentYN no
 - 
					BuildingAreaTotal 11696
 
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
 - +19545887564+19545887564WhatsApp
 

		
		
		
		
		
		
						



























































