501 NE 31st St # F, Miami FL 33137,Miami,Miami-Dade County,Commercial Sale
- $45
 
Overview
- Office
 
Description
A sleek and modern commercial building with glass exteriors, located in a bustling area of Paraiso District. The camera zooms in on the second floor, where a premium office space/retail unit is situated. Welcome to Paraiso District, where business thrives and opportunities abound. Introducing a remarkable commercial office space available for lease on the second floor, unit CU 1. This exceptional property offers a multitude of possibilities for your business to flourish. Access to the second floor is made effortless with a private elevator, ensuring convenience and privacy for you and your esteemed guests. With this dedicated elevator, you can expect a swift and smooth journey to your premium office space.
Address
Open on Google Maps- 
            Address: 31st St
 - 
            City: Miami
 - 
            State/county: Miami-Dade County
 - 
            Zip/Postal Code: 33137
 
Details
Updated on November 29, 2023 at 11:41 am- 
                    Price $45
 - 
                    Year Built 2018
 - 
                    Property Type Office
 - 
                    Property Status Commercial Sale
 
Additional details
- 
					StreetDirPrefix NE
 - 
					PublicSurveyRange 32
 - 
					ListAgentKey 4bc834ae9ab5ae76d5447079d3772e57
 - 
					TaxLegalDescription PARAISO BAYVIEWS CONDO UNIT CU-1 UNDIV 0.916330% INT IN COMMON ELEMENTS OFF REC 29392-4114
 - 
					OnMarketDate 2023-10-01
 - 
					ListAgentEmail clemenshernandez@outlook.com
 - 
					ContractStatusChangeDate 2023-10-01
 - 
					MajorChangeTimestamp 2023-11-27T22:05:38.720Z
 - 
					PhotosCount 14
 - 
					SubAgencyCompensation 0
 - 
					StatusChangeTimestamp 2023-11-27T22:05:38.720Z
 - 
					PriceChangeTimestamp 2023-11-27T22:05:38.720Z
 - 
					ListingKeyNumeric 388997345
 - 
					MajorChangeType New
 - 
					ListingContractDate 2023-10-01
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					TaxAnnualAmount 33150
 - 
					ListOfficeName London Foster Realty
 - 
					MIAMIRE_MaximumLeasableSqft 633
 - 
					OriginatingSystemKey miamire
 - 
					BusinessType Restaurant/Bar, Retail Space
 - 
					DualVariableCompensationYN yes
 - 
					PhotosChangeTimestamp 2023-11-27T22:11:29.292Z
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					ListOfficePhone 305-514-0100
 - 
					MlsStatus Active
 - 
					StreetNumber 501
 - 
					ListingKey 03fd687f7b3191b708d6ae1bafed78f5
 - 
					StateOrProvince FL
 - 
					ListOfficeKey 5567b118d405af1cd4d38ddcd9ac30b5
 - 
					BridgeModificationTimestamp 2023-11-28T01:03:38.440Z
 - 
					ListAgentFullName Clemente Hernandez
 - 
					ListAgentOfficePhone 305-514-0100
 - 
					ParcelNumber 01-32-30-096-3890
 - 
					OtherExpense 0
 - 
					IDXParticipationYN yes
 - 
					InternetAddressDisplayYN yes
 - 
					ListAgentMlsId 3286911
 - 
					ModificationTimestamp 2023-11-28T01:00:21.760Z
 - 
					OriginatingSystemID miamire
 - 
					DaysOnMarket 57
 - 
					BuyerAgencyCompensationType %
 - 
					ListOfficeMlsId LNFS01
 - 
					ListAgentDirectPhone 786-566-9305
 - 
					StreetNumberNumeric 501
 - 
					PostalCodePlus4 4476
 - 
					NumberOfUnitsInCommunity 0
 - 
					SyndicationRemarks A sleek and modern commercial building with glass exteriors, located in a bustling area of Paraiso District. The camera zooms in on the second floor, where a premium office space/retail unit is situated. Welcome to Paraiso District, where business thrives and opportunities abound. Introducing a remarkable commercial office space available for lease on the second floor, unit CU 1. This exceptional property offers a multitude of possibilities for your business to flourish. Access to the second floor is made effortless with a private elevator, ensuring convenience and privacy for you and your esteemed guests. With this dedicated elevator, you can expect a swift and smooth journey to your premium office space.
 - 
					ListAgentStateLicense 3286911
 - 
					PublicSurveyTownship 32
 - 
					ListOfficeFax 305-570-2220
 - 
					ListingAgreement Exclusive Agency
 - 
					PublicSurveySection 30
 - 
					ListingId A11491925
 - 
					SpecialListingConditions Lease
 - 
					OriginalListPrice 45
 - 
					BuildingAreaUnits Square Feet
 - 
					InternetEntireListingDisplayYN yes
 - 
					BuyerAgencyCompensation 3%
 - 
					InternetAutomatedValuationDisplayYN yes
 - 
					OriginalEntryTimestamp 2023-11-27T22:05:38.720Z
 - 
					SourceSystemKey 388997345
 - 
					LotSizeSquareFeet 3500
 - 
					InternetConsumerCommentYN yes
 - 
					BuildingAreaTotal 6500
 
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
 - +19545887564+19545887564WhatsApp
 

		
		
		
		
		
		
						












