5802 Australian Pine Dr, Tamarac FL 33319,Tamarac,Broward County,Residential
- $620,000
Overview
- Single Family Residence
- 4
- 2
- 1
Description
Welcome to your dream home! This stunning single-family oasis boasts pride of ownership and has been significantly remodeled to today’s modern standards. Step inside to find your grand living room with soaring vaulted ceilings & luxury vinyl plank flooring elevating your new entertainment space. Keep going & find the open-concept kitchen, featuring beautiful accent tile, stainless steel appliances, & a built-in wine fridge. Enjoy breathtaking golf course views from your dining area or screened-in patio. Dive into the sparkling pool, rinse off in the outdoor shower, & relax in upgraded bathrooms with modern tile and vanities. SOLAR PANELS, IMPACT WINDOWS, tons of natural light, a circular driveway, & a low HOA make this home a must-see! Don’t miss out on this extraordinary opportunity!
Address
Open on Google Maps- 
            Address: Australian Pine Dr
- 
            City: Tamarac
- 
            State/county: Broward County
- 
            Zip/Postal Code: 33319
- 
            Area: Woodlands, WOODLANDS SEC SIX
Details
Updated on January 15, 2025 at 2:43 pm- 
                    Price $620,000
- 
                    Property Size 2216 Square Feet
- 
                    Bedrooms 4
- 
                    Bathrooms 2
- 
                    Garage 1
- 
                    Year Built 1975
- 
                    Property Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					PublicSurveyRange 49
- 
					ShowingInstructions Call Listing Agent,See Broker Remarks,Showing Assist
- 
					CoListAgentDirectPhone 754-367-6585
- 
					ListAgentKey 3c53a7ac01921b4c8fa51e55c20373ea
- 
					TaxLegalDescription WOODLANDS SEC SIX 67-40 B LOT 2 BLK 22
- 
					OnMarketDate 2025-01-14
- 
					ListAgentEmail teddy@thesouthfloridateam.com
- 
					ContractStatusChangeDate 2025-01-14
- 
					LaundryFeatures In Garage
- 
					MajorChangeTimestamp 2025-01-14T16:41:08.290Z
- 
					Flooring Tile,Vinyl
- 
					PhotosCount 43
- 
					RoomBedroomFeatures Entry Level
- 
					Cooling Ceiling Fan(s),Central Air,Electric,Paddle Fans
- 
					StatusChangeTimestamp 2025-01-14T16:41:08.290Z
- 
					MIAMIRE_TypeofAssociation Homeowners
- 
					TaxExemptions Tax Reflects Homestead Exemption
- 
					BuildingName WOODLANDS SEC SIX
- 
					AssociationFeeFrequency Monthly
- 
					CoListOfficeName United Realty Group Inc
- 
					MIAMIRE_AdjustedAreaSF 2538
- 
					PriceChangeTimestamp 2025-01-13T15:56:41.260Z
- 
					RoomDiningRoomFeatures Eat-In Kitchen,Family/Dining Combination
- 
					ListingKeyNumeric 405570387
- 
					MajorChangeType New
- 
					ListingContractDate 2025-01-14
- 
					CoListOfficeKey 9bd7466a3a763b13303237976ea646a2
- 
					Zoning RE
- 
					ListAOR A-Miami Association of REALTORS
- 
					MLSAreaMajor Woodlands Sec Six
- 
					TaxAnnualAmount 9408
- 
					ListOfficeName United Realty Group Inc
- 
					MIAMIRE_RATIO_CurrentPrice_By_SQFT 279.78
- 
					OriginatingSystemKey miamire
- 
					BathroomsTotalDecimal 2
- 
					PhotosChangeTimestamp 2025-01-14T16:43:06.967Z
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 954-450-2000
- 
					MlsStatus Active
- 
					StreetNumber 5802
- 
					CoListOfficeMlsId UNGR01
- 
					ListingKey 5f7114870b6a4427ebc1af94953a48e4
- 
					StateOrProvince FL
- 
					CoveredSpaces 1
- 
					MiddleOrJuniorSchool Silver Lks Middle
- 
					MIAMIRE_PoolYN 1
- 
					ShowingContactType Agent
- 
					CoListAgentEmail vlad.mban@gmail.com
- 
					ElementarySchool Pinewood
- 
					ListOfficeKey 9bd7466a3a763b13303237976ea646a2
- 
					Directions Google Maps or your preferred GPS.
- 
					BridgeModificationTimestamp 2025-01-15T13:56:04.053Z
- 
					ListAgentFullName Teddy Mosquera
- 
					Roof Shingle
- 
					PropertyCondition Substantially Remodeled
- 
					ListAgentOfficePhone 954-450-2000
- 
					ParcelNumber 494114080180
- 
					ListingTerms All Cash,Conventional,FHA,VA Loan
- 
					View Golf Course,Pool
- 
					YearBuiltDetails Effective Year Built
- 
					OtherExpense 0
- 
					Possession Funding
- 
					HighSchool Atlantic Technical
- 
					CoListAgentOfficePhone 954-450-2000
- 
					IDXParticipationYN 1
- 
					BathroomsFull 2
- 
					InternetAddressDisplayYN 1
- 
					MIAMIRE_PetsAllowedYN 1
- 
					ListAgentMlsId 3317596
- 
					WaterSource Municipal Water
- 
					DoorFeatures High Impact Doors
- 
					ModificationTimestamp 2025-01-15T13:51:48.173Z
- 
					OriginatingSystemID miamire
- 
					PetsAllowed Yes
- 
					DaysOnMarket 1
- 
					MIAMIRE_MaintenanceIncludes Maintenance Incl Common Area,Maintenance Incl Lawn/Lndscp Care,Maintenance Incl Rec Facilities
- 
					MIAMIRE_PoolDimensions 15X30
- 
					ListOfficeMlsId UNGR01
- 
					ListAgentDirectPhone 954-667-5678
- 
					CoListAgentFullName Vlad Muscalu-Ban
- 
					CoListAgentKey a3ecac0d72028ac0da776e4525f866ae
- 
					StreetNumberNumeric 5802
- 
					CoListAgentStateLicense 3307808
- 
					ParkingFeatures Circular Driveway,Covered,No Rv/Boats,No Trucks/Trailers
- 
					PostalCodePlus4 3002
- 
					BathroomsHalf 0
- 
					RoomLivingRoomFeatures Attic,Utility/Laundry In Garage
- 
					PoolFeatures In Ground
- 
					Sewer Public Sewer
- 
					SyndicationRemarks Welcome to your dream home! This stunning single-family oasis boasts pride of ownership and has been significantly remodeled to today's modern standards. Step inside to find your grand living room with soaring vaulted ceilings & luxury vinyl plank flooring elevating your new entertainment space. Keep going & find the open-concept kitchen, featuring beautiful accent tile, stainless steel appliances, & a built-in wine fridge. Enjoy breathtaking golf course views from your dining area or screened-in patio. Dive into the sparkling pool, rinse off in the outdoor shower, & relax in upgraded bathrooms with modern tile and vanities. SOLAR PANELS, IMPACT WINDOWS, tons of natural light, a circular driveway, & a low HOA make this home a must-see! Don't miss out on this extraordinary opportunity!
- 
					Heating Central,Electric
- 
					MIAMIRE_LPAmtSqFt 279.7834
- 
					StructureType Pool Only,House
- 
					ListAgentStateLicense 3317596
- 
					CoListAgentMlsId 3307808
- 
					PublicSurveyTownship 49
- 
					StreetName Australian Pine Dr
- 
					ListOfficeFax 954-670-1821
- 
					PatioAndPorchFeatures Patio,Screened Porch
- 
					ListingAgreement Exclusive Right To Sell
- 
					PublicSurveySection 14
- 
					WindowFeatures Complete Impact Glass,Blinds,Drapes,Impact Glass
- 
					CommunityFeatures Clubhouse,Pool,Mandatory Hoa
- 
					OriginalListPrice 620000
- 
					GreenEnergyEfficient Solar Panels
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					TaxYear 2024
- 
					OriginalEntryTimestamp 2025-01-14T16:41:08.290Z
- 
					SourceSystemKey 405570387
- 
					DirectionFaces South
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					ConstructionMaterials CBS Construction
- 
					MIAMIRE_SubdivisionInformation Clubhouse,Community Pool,Mandatory Hoa
- 
					MIAMIRE_Style Pool Only
- 
					AssociationFee 135
- 
					LotSizeSquareFeet 8925
- 
					ArchitecturalStyle Detached,One Story
- 
					RoomMasterBathroomFeatures Dual Sinks,Shower Only
- 
					InternetConsumerCommentYN 1
- 
					CoListOfficePhone 954-450-2000
- 
					BuildingAreaTotal 2997
- 
					OtherEquipment Automatic Garage Door Opener
Features
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		 
		









































