927 Jefferson Ave, Miami Beach FL 33139,Miami Beach,Miami-Dade County,Commercial Sale
- $2,995,000
Overview
- Retail
Description
One of a kind amazing opportunity for investors!!! Sunflower Hotel. Iconic high rate occupancy in South Beach Hotel. This boutique Hotel has 5 units. Unit (1) 4 bed/3 bath + kitchen. Unit (2) 4 bed/2 bath + kitchen. Unit (3)
1 bed/1 bath + kitchen. Unit (4) 1 bed/1 bath. Unit (5) studio + kitchenette. Possible expansion of footprint
(subject to city approvals). 4 parking spaces + stickers to park in the street. The accomodations can provide catering and be used as an event rental by renting the complete Hotel as a villa.
Address
Open on Google Maps- 
            Address: Jefferson Ave
- 
            City: Miami Beach
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33139
Details
Updated on September 27, 2023 at 12:42 pm- 
                    Price $2,995,000
- 
                    Year Built 1925
- 
                    Property Type Retail
- 
                    Property Status Commercial Sale
Additional details
- 
					PublicSurveyRange 42
- 
					ShowingInstructions Call Listing Agent
- 
					CoListAgentDirectPhone 305-606-5700
- 
					ListAgentKey abed744091eddf429ddb21dd66a8b3d1
- 
					TaxLegalDescription 3-4 54 42 34 53 42 OCEAN BEACH ADDN NO 3 PB 2-81 LOT 12 BLK 70 LOT SIZE 50.000 X 140 OR 12338-1973 1084 1
- 
					OnMarketDate 2023-09-14
- 
					ListAgentEmail quarti.l@ewm.com
- 
					ContractStatusChangeDate 2023-09-14
- 
					MajorChangeTimestamp 2023-09-14T18:24:25.770Z
- 
					PhotosCount 0
- 
					SubAgencyCompensation 3%
- 
					StatusChangeTimestamp 2023-09-14T18:24:25.770Z
- 
					SecurityFeatures Smoke Alarm, Smoke Detector(s), Fire Sprinkler System
- 
					CoListOfficeName BHHS EWM Realty
- 
					PriceChangeTimestamp 2023-09-14T18:24:25.770Z
- 
					ListingKeyNumeric 386300024
- 
					MajorChangeType New
- 
					ListingContractDate 2023-09-14
- 
					CoListOfficeKey 717580e2487b8ac8f2a0717f9eecef04
- 
					ListAOR A-Miami Association of REALTORS
- 
					TaxAnnualAmount 32992
- 
					ListOfficeName BHHS EWM Realty
- 
					CurrentUse Hotel Non-Waterfront
- 
					OriginatingSystemKey miamire
- 
					BusinessType Hotel/Motel
- 
					DualVariableCompensationYN no
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					ListOfficePhone 305-361-5600
- 
					MlsStatus Active
- 
					StreetNumber 927
- 
					CoListOfficeMlsId EWM 08
- 
					ListingKey 63dcdb6c00df7c9a19b3032d209cb24a
- 
					StateOrProvince FL
- 
					ShowingContactType Agent
- 
					CoListAgentEmail elena.chacon25@gmail.com
- 
					ListOfficeKey 717580e2487b8ac8f2a0717f9eecef04
- 
					BridgeModificationTimestamp 2023-09-14T18:29:49.992Z
- 
					ListAgentFullName Lucrecia Quarti Sagemuller
- 
					ListAgentOfficePhone 305-361-5600
- 
					Stories 2
- 
					ParcelNumber 02-42-03-009-4440
- 
					SignOnPropertyYN no
- 
					OtherExpense 0
- 
					CoListAgentOfficePhone 305-361-5600
- 
					IDXParticipationYN yes
- 
					InternetAddressDisplayYN yes
- 
					ListAgentMlsId 3528285
- 
					StoriesTotal 2
- 
					ModificationTimestamp 2023-09-14T18:24:25.770Z
- 
					OriginatingSystemID miamire
- 
					DaysOnMarket 0
- 
					BuyerAgencyCompensationType %
- 
					ListOfficeMlsId EWM 08
- 
					Inclusions Building & Land, Fixtures, Furniture
- 
					ListAgentDirectPhone 305-781-2821
- 
					CoListAgentFullName Elena Chacon
- 
					CoListAgentKey 328468501cb3c03a6a45204a0f20956e
- 
					StreetNumberNumeric 927
- 
					CoListAgentStateLicense 3268706
- 
					PostalCodePlus4 8451
- 
					NumberOfUnitsInCommunity 1
- 
					ExpirationDate 2024-09-12
- 
					SyndicationRemarks One of a kind amazing opportunity for investors!!! Sunflower Hotel. Iconic high rate occupancy in South Beach Hotel. This boutique Hotel has 5 units. Unit (1) 4 bed/3 bath + kitchen. Unit (2) 4 bed/2 bath + kitchen. Unit (3) 1 bed/1 bath + kitchen. Unit (4) 1 bed/1 bath. Unit (5) studio + kitchenette. Possible expansion of footprint (subject to city approvals). The accomodations can provide catering and be used as an event rental by renting the complete Hotel as a villa.
- 
					ListAgentStateLicense 3528285
- 
					CoListAgentMlsId 3268706
- 
					PublicSurveyTownship 42
- 
					ListOfficeFax 305-960-5248
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingId A11453068
- 
					SpecialListingConditions Sale
- 
					NumberOfBuildings 2
- 
					OriginalListPrice 2995000
- 
					BuildingAreaUnits Square Feet
- 
					InternetEntireListingDisplayYN yes
- 
					BuyerAgencyCompensation 3%
- 
					InternetAutomatedValuationDisplayYN no
- 
					OriginalEntryTimestamp 2023-09-14T18:24:25.770Z
- 
					SourceSystemKey 386300024
- 
					Ownership Corporation
- 
					LotFeatures Beach Access, Central Business District, City Location
- 
					ConstructionMaterials CBS Construction
- 
					LotSizeSquareFeet 7000
- 
					InternetConsumerCommentYN no
- 
					CoListOfficePhone 305-361-5600
- 
					BuildingAreaTotal 3828
Features
Schedule a Tour
Your information
360° Virtual Tour
Contact Information
View Listings- Alberto Zaltzberg
- +19545887564+19545887564WhatsApp
 
					
 
		 
		 
		 
		 
		